KE-109A/B
Typical Properties
| One Component | N |
| Product | Y |
| Additien Cure | Y |
| Condensation Cure | N |
| Shore A Hardness | 25 |
| Viscosity (Pa S) | 1.00 |
| Tensile Strength (M Pa) | 1.50 |
| Dielectric Strength (kV/mm) | 24 |
| Dielectric Dissipation Factor | 7 x 10-4 @ 50 Hz |
| Thermal Conductivity (W/mK) | 0.15 |
| Mix Ratio By Weight | 1:01:00 AM |
|
Density @ 23°C (g/cm |
1.02 |
| Cure Conditions | 1 hr @ 100oC |
| Low Molectular Weight Siloxane Stripped? | N |
| Colors | Clear |
