KE-2001-50A/B
Typical Properties
| Type of HCR | Fast Curing LIMS |
| Durometer | 53 |
| Tensile Strength (psi) | 1436 |
| Elongation (%) | 590 |
| Specific Gravity | 1.14 |
| Compression Set (%) | 5.00 |
| Comp Set Time (hours) | 22 |
| Comp Set Temp (deg C) | 180 |
| Press Cure / Post Cure | Press/Post |
| Post Cure Time (hours) | 4 |
| Post Cure Temp (deg C) | 200 |
| 100% Modulus | 253 |
| Tear Die B | 228 |
| Cure Time (minutes) | 5 |
