KE-2004-10A/B
Typical Properties
| Type of HCR | Low Durometer LIMS |
| Durometer | 9 |
| Tensile Strength (psi) | 406 |
| Elongation (%) | 580 |
| Specific Gravity | 1.08 |
| Compression Set (%) | 2.30 |
| Comp Set Time (hours) | 22 |
| Comp Set Temp (deg C) | 180 |
| Press Cure / Post Cure | Press/Post |
| Post Cure Time (hours) | 4 |
| Post Cure Temp (deg C) | 200 |
| 100% Modulus | 26 |
| Tear Die B | 56 |
| Cure Time (minutes) | 10 |
