KSP-100
Typical Properties
| RI | 1.41 |
| Particle Size | 5 |
| Nature of Silicone Rubber Core | Dimethyl |
| Shape | Sphere |
| Volatile Content | 0.1 |
| True Specific Gravity | 1 |
| Apparent Specific Gravity | 0.4 |
| Rubber Hardness Shore A | 30 |
| Swell in D5 (g/5g) | 19 |
| Swell in 6cs (g/5g) | 15 |
| Iso-parafin | 4 |
| Isononyl Isonononoate | 8 |
| Glyceryl Trioctanoate | 4 |
| Squalane | 6 (no swell) |
| INCI | Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer |
