Elastomer Data
| Product ID | Type | Regulatory Compliance | Duro | TS(psi) | El(%) |
100% Mod (psi) |
SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KE-167U | Low Temperature | 55 | 1778 | 550 | 1.18 | 200 | |||
| KE-3611U | Electronically Conductive | 65 | 710 | 290 | 1.16 | 65 | 18.00 | ||
| KE-5006BU | Low Temperature | 54 | 1560 | 570 | 1.19 | 180 | 28.00 | ||
| KE-5006U | Low Temperature | 55 | 1600 | 500 | 1.18 | 185 | 33.00 | ||
| KE-551U | General Purpose | 50 | 1625 | 520 | 1.14 | 91 | 24.00 | ||
| KE-5530U | Low Temperature | 32 | 1280 | 730 | 1.16 | 130 | 6.00 | ||
| KE-5540U | Low Temperature | 42 | 1505 | 720 | 1.23 | 220 | 9.00 | ||
| KE-5550U | Low Temperature | 50 | 1422 | 750 | 1.25 | 125 | 7.00 | ||
| KE-5551U | High Strength | 50 | 1620 | 890 | 1.17 | 207 | 46.00 | ||
| KE-5560U | Low Temperature | 60 | 1100 | 470 | 1.45 | 125 | 11.00 | ||
| KE-5570U | Low Temperature | 72 | 850 | 370 | 1.41 | 125 | 20.00 | ||
| KE-561U | General Purpose | 60 | 1669 | 470 | 1.16 | 103 | 25.00 | ||
| KE-571U | General Purpose | 69 | 1625 | 370 | 1.22 | 64 | 24.00 | ||
| KE-581U | General Purpose | 78 | 1625 | 350 | 1.24 | 69 | 23.00 | ||
| KE-661U | General Purpose | 60 | 996 | 380 | 1.32 | 80 | |||
| KE-7021U | High Temperature Resistant | 52 | 870 | 250 | 1.24 | 56 | 5.00 | ||
| KE-7022U | High Temperature Resistant | 62 | 1220 | 275 | 1.29 | 65 | 7.00 | ||
| KE-931U | General Purpose | 30 | 780 | 570 | 1.08 | 56 | 15.00 | ||
| KE-941U | General Purpose | 40 | 1065 | 385 | 1.12 | 56 | 10.00 | ||
| KE-9510U | General Purpose | 50 | 1280 | 350 | 1.15 | 72 | 10.00 |
