Elastomer Data
| Product ID | Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) |
Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KE-167U | Low Temperature | 55 | 1778 | 550 | 1.18 | 200 | |||
| KE-661U | General Purpose | 60 | 996 | 380 | 1.32 | 80 | |||
| SV-18000U | General Purpose | 77 | 1380 | 192 | 781 | 1.38 | 106 | ||
| X-33-156-20 | Primer | 0.73 | |||||||
| X-33-156-5 | Primer | 0.70 | |||||||
| X-33-173AB | Primer | 0.73 | |||||||
| X-33-514 | Primer | 0.74 | |||||||
| KE-2090-10A/B | Select Hesive LIMS | 10 | 700 | 980 | 1.06 | 35 | |||
| KE-2090-20A/B | Select Hesive LIMS | 21 | 1050 | 970 | 1.07 | 35 | |||
| FE-102S-2RM | Fluorosilicone | ||||||||
| FE-221U | Fluorosilicone | 46 | 1340 | 1.14 | |||||
| FE-281U | Fluorosilicone | 80 | 995 | 1.70 | |||||
| FE-341U | Fluorosilicone | 44 | 1930 | 1.41 | |||||
| FE-361TU | Fluorosilicone | 64 | 1950 | 1.44 | |||||
| FE-361U | Fluorosilicone | 60 | 1700 | 1.48 | |||||
| FE-371U | Fluorosilicone | 68 | 1790 | 1.48 | |||||
| FE-381U | Fluorosilicone | 81 | 1680 | 1.49 | |||||
| FE-401U | Fluorosilicone | 48 | 1600 | 1.31 | |||||
| FEA-241U | Fluorosilicone | 40 | 1300 | 1.38 | |||||
| FEA-251U | Fluorosilicone | 52 | 1420 | 1.41 |
