Elastomer Data
|
Product ID |
Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| JPA-3 | Additives and Modifiers | 0.97 | |||||||
| KE-167U | Low Temperature | 55 | 1778 | 550 | 1.18 | 200 | |||
| KE-1950-10A/B | LIMS |
Class VI FDA |
13 | 566 | 700 | 30 | 1.08 | 57 | 8.00 |
| KE-1950-30A/B | LIMS |
Class VI FDA |
32 | 1277 | 700 | 101 | 1.10 | 143 | 6.00 |
| KE-1950-40A/B | LIMS |
Class VI FDA |
42 | 1422 | 650 | 146 | 1.12 | 200 | 6.00 |
| KE-1950-50A/B | LIMS |
Class VI FDA |
52 | 1349 | 550 | 242 | 1.13 | 228 | 8.00 |
| KE-1950-60A/B | LIMS |
Class VI FDA |
60 | 1132 | 380 | 333 | 1.14 | 200 | 8.00 |
| KE-1950-70A/B | LIMS |
Class VI FDA |
70 | 1132 | 350 | 691 | 1.15 | 228 | 13.00 |
| KE-2001-50A/B | Fast Curing LIMS | 53 | 1436 | 590 | 253 | 1.14 | 228 | 5.00 | |
| KE-2004-10A/B | Low Durometer LIMS | 9 | 406 | 580 | 26 | 1.08 | 56 | 2.30 | |
| KE-2004-5A/B | Low Durometer LIMS | 5 | 305 | 870 | 22 | 1.08 | 52 | 2.30 | |
| KE-2090-10A/B | Select Hesive LIMS | 10 | 700 | 980 | 1.06 | 35 | |||
| KE-2090-20A/B | Select Hesive LIMS | 21 | 1050 | 970 | 1.07 | 35 | |||
| KE-2090-30A/B | Select Hesive LIMS | Class VI | 30 | 1233 | 840 | 1.11 | 143 | 7.00 | |
| KE-2090-40A/B | Select Hesive LIMS | Class VI | 40 | 1306 | 630 | 1.11 | 171 | 6.00 | |
| KE-2090-50A/B | Select Hesive LIMS | Class VI | 50 | 1204 | 420 | 1.12 | 217 | 9.00 | |
| KE-2090-60A/B | Select Hesive LIMS | Class VI | 60 | 1059 | 240 | 1.12 | 206 | 9.00 | |
| KE-2090-70A/B | Select Hesive LIMS | Class VI | 68 | 1117 | 230 | 1.13 | 200 | 10.00 | |
| KE-2095-40A/B | Select Hesive LIMS | Class VI | 42 | 1175 | 480 | 1.11 | 166 | 6.00 | |
| KE-2095-50A/B | Select Hesive LIMS | Class VI | 50 | 1422 | 470 | 1.11 | 171 | 9.00 |
