Elastomer Data
|
Product ID |
Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KE-76VFS | Gum | ||||||||
| KE-77VBS | Gum | ||||||||
| KE-78VBSR | Gum | ||||||||
| KE-80VBS | Gum | ||||||||
| KE-931U | General Purpose | 30 | 780 | 570 | 1.08 | 56 | 15.00 | ||
| KE-941U | General Purpose | 40 | 1065 | 385 | 1.12 | 56 | 10.00 | ||
| KE-9510U | General Purpose | 50 | 1280 | 350 | 1.15 | 72 | 10.00 | ||
| KE-951U | General Purpose | 50 | 1280 | 350 | 1.15 | 72 | 10.00 | ||
| KE-9610U | General Purpose | 61 | 1262 | 280 | 1.22 | 67 | 8.00 | ||
| KE-9611U | General Purpose | 60 | 1010 | 210 | 1.14 | 39 | 3.10 | ||
| KE-961TU | General Purpose | 60 | 1330 | 320 | 1.18 | 56 | 10.00 | ||
| KE-961U | General Purpose | 60 | 1100 | 300 | 1.22 | 78 | 11.00 | ||
| KE-9710U | General Purpose | 71 | 1105 | 220 | 1.30 | 78 | 7.00 | ||
| KE-971TU | General Purpose | 70 | 1150 | 200 | 1.22 | 61 | 8.00 | ||
| KE-971U | General Purpose | 70 | 995 | 200 | 1.30 | 75 | 9.00 | ||
| KEG-2000-20A/B | LIMS |
Class VI FDA |
22 | 900 | 800 | 50 | 1.08 | 114 | 6.00 |
| KEG-2000-30A/B | LIMS |
Class VI FDA |
32 | 1233 | 750 | 102 | 1.10 | 143 | 6.00 |
| KEG-2000-40A/B | LIMS |
Class VI FDA |
41 | 1393 | 640 | 178 | 1.13 | 183 | 6.00 |
| KEG-2000-50A/B | LIMS |
Class VI FDA |
52 | 1611 | 580 | 249 | 1.13 | 228 | 8.00 |
| KEG-2000-60A/B | LIMS |
Class VI FDA |
58 | 1524 | 470 | 357 | 1.13 | 257 | 9.00 |
