Fluid Data
|
Product ID |
Kind | Appearance | Active (%) | CS | Diluent | HLB* | Kind | RI | SG | Shape | Visco(cs) | pH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSG-18A | KSG Gels | 0 | KF56A | 1.495 | 0.00 | |||||||
| KSG-210 | KSG Gels | 0 | DMF A 6cs | 1.403 | 0.00 | |||||||
| KSG-240 | KSG Gels | 0 | D5 | 0.00 | ||||||||
| KSG-310 | KSG Gels | 0 | Mineral Oil | 1.45 | 0.00 | |||||||
| KSG-320 | KSG Gels | 0 | Isododecane | 1.42 | 0.00 | |||||||
| KSG-326 | KSG Gels | 0 | Isohexadecane | 1.437 | 0.00 | |||||||
| KSG-330 | KSG Gels | 0 | Triethyhexanoin | 1.442 | 0.00 | |||||||
| KSG-340 | KSG Gels | 0 | Squalene | 1.445 | 0.00 | |||||||
| KSG-41 | KSG Gels | 0 | Mineral Oil | 1.455 | 0.00 | |||||||
| KSG-42 | KSG Gels | 0 | Isododecane | 1.422 | 0.00 | |||||||
| KSG-43 | KSG Gels | 0 | Triethyhexanoin | 1.442 | 0.00 | |||||||
| KSG-44 | KSG Gels | 0 | Squalene | 1.447 | 0.00 | |||||||
| KSG-710 | KSG Gels | 0 | DMF A 6cs | 1.402 | 0.00 | |||||||
| KSG-810 | KSG Gels | 0 | Mineral Oil | 0.00 | ||||||||
| KSG-820 | KSG Gels | 0 | Isododecane | 0.00 | ||||||||
| KSG-830 | KSG Gels | 0 | Triethyhexanoin | 0.00 | ||||||||
| KSG-840 | KSG Gels | 0 | Squalene | 0.00 | ||||||||
| KSP-100 | Hybrid Powder | 0 | 1.41 | Sphere | 0.00 | |||||||
| KSP-101 | Hybrid Powder | 0 | Sphere | 0.00 | ||||||||
| KSP-102 | Hybrid Powder | 0 | Sphere | 0.00 |
