RTV Data
|
Product ID |
RTV Type | Penetration (1/10mm) | Shore A Hardness | Tack Free Time (min) | Tensile Strength (M Pa) | Elongation (%) | Cure Conditions |
|---|---|---|---|---|---|---|---|
| X-831-016 | 0 | 0 | 0 | 0.00 | 0 | ||
| X-32-2020 | 0 | 78 | 0 | 2.00 | 30 | 60 min @ 120C | |
| X-32-1619 | 0 | 0 | 0 | 0.00 | 0 | ||
| SES-406 | 0 | 0 | 0 | 0.00 | 0 | ||
| SES-403 | 0 | 0 | 0 | 0.00 | 0 | ||
| KUV-3451 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-68 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-66 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-521 A/B | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-513 A/B | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-4898 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-4897 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-4896 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-4895 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-4890 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-4560 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-450 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-45 | 0 | 30 | 6 | 2.00 | 350 | ||
| KE-445 | 0 | 25 | 20 | 2.00 | 200 | ||
| KE-441 | 0 | 15 | 60 | 1.70 | 280 |
